Men’s Jackets, Coats & Numeric Outerwear
Use this table for men’s Colmar jackets, coats, ski jackets, and numeric outerwear sizes. Measurements are shown in centimeters.
Men’s Body Measurements
| Colmar Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| 44 | 86/90 | 72/76 | 88/92 |
| 46 | 90/94 | 76/80 | 92/96 |
| 48 | 94/98 | 80/84 | 96/100 |
| 50 | 98/102 | 84/88 | 100/104 |
| 52 | 102/106 | 88/92 | 104/108 |
| 54 | 106/110 | 92/96 | 108/112 |
| 56 | 110/114 | 96/100 | 112/116 |
| 58 | 114/118 | 100/104 | 116/120 |
| 60 | 118/122 | 104/108 | 120/124 |
Men’s Jackets Size Matching
| Colmar Size | IT | AT - DE - CH | FR - ES | USA |
|---|
| 44 | 44 | 44 | 40 | 34 |
| 46 | 46 | 46 | 42 | 36 |
| 48 | 48 | 48 | 44 | 38 |
| 50 | 50 | 50 | 46 | 40 |
| 52 | 52 | 52 | 48 | 42 |
| 54 | 54 | 54 | 50 | 44 |
| 56 | 56 | 56 | 52 | 46 |
| 58 | 58 | 58 | 54 | 48 |
| 60 | 60 | 60 | 56 | 50 |
Men’s Fleece, Ski Sweatshirts, Polos, T-Shirts, Shirts & Overshirts
Use this table for men’s fleece and ski sweatshirts, polo shirts, T-shirts, shirts, and overshirts when the product uses alpha sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 84/88 | 70/74 | 86/90 |
| S | 90/94 | 76/78 | 92/96 |
| M | 96/100 | 82/86 | 98/102 |
| L | 102/106 | 88/92 | 104/108 |
| XL | 108/112 | 94/98 | 110/114 |
| XXL | 114/118 | 100/104 | 116/120 |
| XXXL | 120/126 | 106/110 | 122/126 |
Men’s Sweatshirts & Pullovers
Use this table for men’s sweatshirts and pullovers when the product uses alpha sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 84/88 | 70/74 | 80/90 |
| S | 90/94 | 76/78 | 92/96 |
| M | 96/100 | 82/86 | 98/102 |
| L | 102/106 | 88/92 | 104/108 |
| XL | 108/112 | 94/98 | 110/114 |
| XXL | 114/118 | 100/104 | 116/120 |
| XXXL | 120/126 | 106/110 | 122/126 |
Men’s Pants & Beachwear
Use this table for men’s pants, shorts, numeric bottoms, and beachwear when the product uses Colmar numeric sizing.
Men’s Pants & Beachwear Measurements
| Colmar Size | Waist (cm) | Hips (cm) |
|---|
| 44 | 72/76 | 88/92 |
| 46 | 76/80 | 92/96 |
| 48 | 80/84 | 96/100 |
| 50 | 84/88 | 100/104 |
| 52 | 88/92 | 104/108 |
| 54 | 92/96 | 108/112 |
| 56 | 96/100 | 112/116 |
| 58 | 100/104 | 116/120 |
| 60 | 104/106 | 120/124 |
Men’s Pants & Beachwear Size Matching
| Colmar Size | IT | AT - DE - CH | FR - ES | USA |
|---|
| 44 | 44 | 44 | 38 | 28 |
| 46 | 46 | 46 | 40 | 30 |
| 48 | 48 | 48 | 42 | 32 |
| 50 | 50 | 50 | 44 | 34 |
| 52 | 52 | 52 | 46 | 36 |
| 54 | 54 | 54 | 48 | 38 |
| 56 | 56 | 56 | 50 | 40 |
| 58 | 58 | 58 | 52 | 42 |
| 60 | 60 | 60 | 54 | 44 |
Men’s Sweatpants
Use this table for men’s sweatpants and fleece pants when the product uses alpha sizing.
| Size | Waist (cm) | Hips (cm) |
|---|
| XS | 70/74 | 86/90 |
| S | 76/80 | 92/96 |
| M | 82/86 | 98/102 |
| L | 88/92 | 104/108 |
| XL | 94/98 | 110/114 |
| XXL | 100/104 | 116/120 |
| XXXL | 106/110 | 122/126 |
Men’s Base Layers
Use this table for men’s base layer tops when the product uses combined sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| S/M | 90/100 | 76/86 | 92/102 |
| L/XL | 102/112 | 88/100 | 104/114 |
Men’s Thermal Leggings
Use this table for men’s thermal leggings and base layer bottoms when the product uses combined sizing.
| Size | Waist (cm) | Hips (cm) | Leg Length (cm) |
|---|
| S/M | 76/86 | 92/102 | 75/80 |
| L/XL | 88/100 | 104/114 | 81/85 |
Men’s Official Racing Suits
Use this table for men’s official racing suits when the product uses alpha sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 84/88 | 70/74 | 88/90 |
| S | 90/94 | 76/78 | 92/96 |
| M | 96/100 | 82/86 | 98/102 |
| L | 102/106 | 88/92 | 104/108 |
| XL | 108/112 | 94/100 | 110/114 |
| XXL | 114/120 | 102/106 | 116/122 |
Women’s Jackets, Coats & Numeric Outerwear
Use this table for women’s Colmar jackets, coats, ski jackets, and numeric outerwear sizes. Measurements are shown in centimeters.
Women’s Body Measurements
| Colmar Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| 38 | 78/82 | 58/62 | 84/88 |
| 40 | 82/86 | 62/66 | 88/92 |
| 42 | 86/90 | 66/70 | 92/96 |
| 44 | 90/94 | 70/74 | 96/100 |
| 46 | 94/98 | 74/78 | 100/104 |
| 48 | 98/102 | 78/82 | 104/108 |
| 50 | 102/106 | 82/86 | 108/112 |
| 52 | 106/110 | 86/90 | 112/116 |
Women’s Numeric Size Matching
| Colmar Size | IT | AT - DE - CH | FR - ES | USA |
|---|
| 38 | 38 | — | 34 | 2 |
| 40 | 40 | 34 | 36 | 4 |
| 42 | 42 | 36 | 38 | 6 |
| 44 | 44 | 38 | 40 | 8 |
| 46 | 46 | 40 | 42 | 10 |
| 48 | 48 | 42 | 44 | 12 |
| 50 | 50 | 44 | 46 | 14 |
| 52 | 52 | 46 | 48 | 16 |
Women’s Ski Suits
Use this table for women’s ski suits when the product uses numeric Colmar sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| 38 | 78/82 | 58/62 | 84/88 |
| 40 | 82/86 | 62/66 | 88/92 |
| 42 | 86/90 | 66/70 | 92/96 |
| 44 | 90/94 | 70/74 | 96/100 |
| 46 | 94/98 | 74/78 | 100/104 |
| 48 | 98/102 | 78/82 | 104/108 |
| 50 | 102/106 | 82/86 | 108/112 |
| 52 | 106/110 | 86/90 | 112/116 |
Women’s Ski Suits Size Matching
| Colmar Size | IT | AT - DE - CH | FR - ES | USA |
|---|
| 38 | 38 | — | 34 | 2 |
| 40 | 40 | 34 | 36 | 4 |
| 42 | 42 | 36 | 38 | 6 |
| 44 | 44 | 38 | 40 | 8 |
| 46 | 46 | 40 | 42 | 10 |
| 48 | 48 | 42 | 44 | 12 |
| 50 | 50 | 44 | 46 | 14 |
| 52 | 52 | 46 | 48 | 16 |
Women’s Beachwear
Use this table for women’s beachwear when the product uses alpha sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| XXS | 70/76 | 50/56 | 76/82 |
| XS | 76/82 | 56/62 | 82/88 |
| S | 82/88 | 62/68 | 88/94 |
| M | 88/94 | 68/74 | 94/100 |
| L | 94/100 | 74/80 | 100/106 |
| XL | 100/106 | 80/86 | 106/112 |
Women’s Shirts, Dresses, Polo Shirts & T-Shirts
Use this table for women’s shirts, dresses, polo shirts, and T-shirts when the product uses alpha sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| XXS | 70/76 | 50/56 | 76/82 |
| XS | 76/82 | 56/62 | 82/88 |
| S | 82/88 | 62/68 | 88/94 |
| M | 88/94 | 68/74 | 94/100 |
| L | 94/100 | 74/80 | 100/106 |
| XL | 100/106 | 80/86 | 106/112 |
Women’s Sweatshirts & Pullovers
Use this table for women’s sweatshirts and pullovers when the product uses alpha sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| XXS | 70/76 | 50/56 | 76/82 |
| XS | 76/82 | 56/62 | 82/88 |
| S | 82/88 | 62/68 | 88/94 |
| M | 88/94 | 68/74 | 94/100 |
| L | 94/100 | 74/80 | 100/106 |
| XL | 100/106 | 80/86 | 106/112 |
Women’s Ski Sweatshirts & Fleeces
Use this table for women’s ski sweatshirts and fleeces when the product uses alpha sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 76/82 | 56/62 | 82/88 |
| S | 82/88 | 62/68 | 88/94 |
| M | 88/94 | 68/74 | 94/100 |
| L | 94/100 | 74/80 | 100/106 |
| XL | 100/106 | 80/86 | 106/112 |
Women’s Pants, Shorts & Skirts
Use this table for women’s pants, shorts, and skirts when the product uses numeric Colmar sizing.
Women’s Bottom Measurements
| Colmar Size | Waist (cm) | Hips (cm) |
|---|
| 38 | 58/62 | 84/88 |
| 40 | 62/66 | 88/92 |
| 42 | 66/70 | 92/96 |
| 44 | 70/74 | 96/100 |
| 46 | 74/78 | 100/104 |
| 48 | 78/82 | 104/108 |
| 50 | 82/86 | 108/112 |
| 52 | 86/90 | 112/116 |
Women’s Bottom Size Matching
| Colmar Size | IT | AT - DE - CH | FR - ES | USA |
|---|
| 38 | 38 | — | 34 | 2 |
| 40 | 40 | 34 | 36 | 4 |
| 42 | 42 | 36 | 38 | 6 |
| 44 | 44 | 38 | 40 | 8 |
| 46 | 46 | 40 | 42 | 10 |
| 48 | 48 | 42 | 44 | 12 |
| 50 | 50 | 44 | 46 | 14 |
| 52 | 52 | 46 | 48 | 16 |
Women’s Sweatpants
Use this table for women’s sweatpants when the product uses alpha sizing.
| Size | Waist (cm) | Hips (cm) |
|---|
| XS | 56/62 | 82/88 |
| S | 62/68 | 88/94 |
| M | 68/74 | 94/100 |
| L | 74/80 | 100/106 |
| XL | 80/86 | 106/112 |
Women’s Base Layers
Use this table for women’s base layer tops when the product uses combined sizing.
| Italian Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| S/M | 82/94 | 74/80 | 100/106 |
| L/XL | 100/106 | 80/86 | 106/112 |
Women’s Thermal Leggings
Use this table for women’s thermal leggings and base layer bottoms when the product uses combined sizing.
| Size | Waist (cm) | Hips (cm) | Leg Length (cm) |
|---|
| S/M | 56/68 | 82/94 | 71/74 |
| L/XL | 68/80 | 94/106 | 74/78 |
Women’s Official Racing Suits
Use this table for women’s official racing suits when the product uses alpha sizing.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| XS | 76/82 | 56/62 | 82/88 |
| S | 82/88 | 62/68 | 88/94 |
| M | 88/94 | 68/74 | 94/100 |
| L | 94/100 | 74/80 | 100/106 |
| XL | 100/106 | 80/86 | 106/112 |
| XXL | 106/112 | 86/92 | 112/118 |
Baby 6–48 Months
Use this table for baby sizing when the product uses month-based Colmar sizes.
| Month | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| 6 | 65 | 45 | 46 | 47 |
| 9 | 70 | 47 | 48 | 49 |
| 12 | 74 | 49 | 49 | 51 |
| 18 | 80 | 51 | 49 | 55 |
| 24 | 86 | 53 | 51 | 57 |
| 36 | 96 | 55 | 53 | 59 |
| 48 | 104 | 57 | 55 | 61 |
Boy/Girl 4–16 Years
Use this table for kids’ sizing when the product uses age-based Colmar sizes.
| Years | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|
| 4 | 106 | 58/62 | 48/52 | 64/68 |
| 6 | 118 | 64/68 | 52/56 | 68/72 |
| 8 | 130 | 68/72 | 56/60 | 72/76 |
| 10 | 142 | 72/76 | 60/64 | 76/80 |
| 12 | 154 | 78/82 | 64/68 | 80/84 |
| 14 | 166 | 82/86 | 68/72 | 84/88 |
| 16 | 172 | 86/90 | 72/76 | 88/92 |
Gloves For Kids
Use these tables for kids’ gloves when the product uses Colmar kids’ glove sizing.
Kids’ Gloves Size Table
| Colmar Size | Age | Circumference (cm) | Length (cm) |
|---|
| XXS | 4 | 11 | 13.4 |
| XS | 6 | 12 | 13.9 |
| S | 8 | 13 | 14.5 |
| M | 10 | 14 | 15.1 |
| L | 12 | 15 | 15.7 |
| XL | 14 | 16.5 | 16.3 |
| XXL | 16 | 18 | 17.1 |
Kids’ Gloves Size Matching
| Colmar Size | Age | International |
|---|
| XXS | 4 | II |
| XS | 6 | III |
| S | 8 | IV |
| M | 10 | V |
| L | 12 | VI |
| XL | 14 | VII |
| XXL | 16 | VIII |
Shoes
Use this table for Colmar shoes. Foot length is shown in centimeters.
Shoe Size Guide
| Measure | Foot Length (cm) |
|---|
| 36 | 23.8 |
| 37 | 24.5 |
| 38 | 25.2 |
| 39 | 25.8 |
| 40 | 26.5 |
| 41 | 27.2 |
| 42 | 27.9 |
| 43 | 28.5 |
| 44 | 29.2 |
| 45 | 29.9 |
| 46 | 30.5 |
Shoe Size Matching
| Colmar Size | EU | USA | UK |
|---|
| 36 | 36 | 4 | 3 |
| 37 | 37 | 5 | 4 |
| 38 | 38 | 6 | 5 |
| 39 | 39 | 7 | 6 |
| 40 | 40 | 7.5 | 6.5 |
| 41 | 41 | 8 | 7 |
| 42 | 42 | 9 | 8 |
| 43 | 43 | 10 | 9 |
| 44 | 44 | 10.5 | 9.5 |
| 45 | 45 | 11 | 10 |
| 46 | 46 | 12 | 11 |
Ski Gloves Woman
Use these tables for women’s ski gloves. Measure hand circumference and hand length in centimeters.
Women’s Ski Gloves Size Table
| Size | Circumference (cm) | Length (cm) |
|---|
| XS | 16.5 | 16.3 |
| S | 18 | 17.1 |
| M | 19 | 17.8 |
| L | 20 | 18.6 |
| XL | 21.5 | 19.3 |
Women’s Ski Gloves Size Matching
| Colmar Size | International |
|---|
| XS | 6 |
| S | 6.5 |
| M | 7 |
| L | 7.5 |
| XL | 8 |
Ski Gloves Man
Use these tables for men’s ski gloves. Measure hand circumference and hand length in centimeters.
Men’s Ski Gloves Size Table
| Size | Circumference (cm) | Length (cm) |
|---|
| S | 20 | 18.6 |
| M | 21.5 | 19.3 |
| L | 23 | 20 |
| XL | 24 | 20.7 |
| XXL | 25.5 | 21.5 |
Men’s Ski Gloves Size Matching
| Colmar Size | International |
|---|
| S | 7.5 |
| M | 8 |
| L | 8.5 |
| XL | 9 |
| XXL | 10 |
Gloves Unisex
Use this table for unisex gloves when the product uses combined sizing.
Unisex Gloves Size Table
| Size | Circumference (cm) | Length (cm) |
|---|
| S/M | 19/21 | 19 |
| M/L | 22/24 | 21 |
Unisex Gloves Size Matching
| Size | Circumference (cm) | Length (cm) |
|---|
| Unique | 19/20 | 19.5 |
Hats Unisex
Use these tables for unisex hats and compare the circumference measurement in centimeters.
Hats Size Table
| Size | Circumference (cm) |
|---|
| S/M | 58 |
| M/L | 60 |
Hats Size Matching
| Size | Circumference (cm) |
|---|
| S | 56 |
| M | 58 |
| L | 60 |
Socks Unisex
Use this table for unisex socks when the product uses alpha sizing.
| Size | EU |
|---|
| XS | 33–35 |
| S | 36–38 |
| M | 39–41 |
| L | 42–44 |
| XL | 45–47 |
Headbands
Use this table for headbands when the product uses Colmar numeric accessory sizing.
| Colmar Size | Circumference (cm) |
|---|
| 1 | 55–56 |
| 2 | 57–58 |
Official Racing Suits Accessories
Use this table for official racing suit accessories when the product uses Colmar numeric accessory sizing.
| Colmar Size | Circumference (cm) |
|---|
| 1 | 55–56 |
| 2 | 57–58 |
How To Choose Your Size
Start with your body measurements, then compare them with the Colmar Size Chart. For jackets, coats, ski wear, and layered clothing, consider how much room you want underneath the garment.
- Choose your usual size if your measurements fall clearly within one size range.
- Size up if you want extra room for layering under outerwear or ski clothing.
- For shoes, compare your foot length with the shoe size table before choosing your size.
- For gloves, measure both circumference and length, then compare with the glove table.
- For hats and headbands, measure around the head where the item will sit.
- For ski wear, consider base layers, mid layers, padding, insulation, and freedom of movement.
Measuring Tips
Use a soft measuring tape and measure over light clothing. Keep the tape level and relaxed, not tight.
- Chest / Bust: Measure around the fullest part of your chest or bust.
- Waist: Measure around the narrowest part of your natural waist.
- Hips: Measure around the fullest part of your hips.
- Leg Length: Measure from the crotch to the sole of the foot or compare with similar pants you own.
- Foot Length: Measure from heel to toe while standing, then compare with the shoe table.
- Hand Circumference: Measure around the widest part of the hand, excluding the thumb.
- Hand Length: Measure from the wrist to the tip of the middle finger.
Fit Notes
Fit may vary by style, product category, insulation, shell fabric, and intended use. A lightweight jacket may fit differently from a winter down jacket, ski jacket, long coat, vest, fleece pant, base layer, glove, hat, or shoe.
Product photos, descriptions, and available size labels should be used together when choosing your size.
Between Sizes Advice
If you are between sizes, choose based on how you plan to wear the item. For a closer everyday fit, consider the smaller size. For layering, outdoor use, ski clothing, gloves with liners, or a more relaxed feel, consider the larger size.
Product-Detail Reminder
The size chart is a general guide. Always review the size selector and product details on the item page before ordering, because available sizes and fit may vary by product.